Page 144 - Tata_Chemicals_yearly-reports-2019-20
P. 144
Market Price Data
Market price data - monthly high/low, no. of shares traded, value of shares traded and number of trades of BSE/NSE depicting
liquidity of the Company’s Ordinary Shares on the said exchanges is given hereunder:
BSE NSE
No. of Value of No. of Value of
Month High Low No. of High Low No. of
(₹) (₹) Shares shares traded trades (₹) (₹) Shares shares traded trades
traded (₹ in lakh) traded (₹ in lakh)
April 2019 618.00 565.00 8,84,665 5,240.38 19,954 619.40 564.35 1,21,29,069 72,298.87 2,45,239
May 2019 648.30 554.00 26,76,910 16,147.00 55,833 649.90 552.30 3,50,33,003 2,10,760.87 7,49,268
June 2019 644.90 597.95 6,00,559 3,754.52 17,617 645.00 597.60 1,20,29,247 75,051.47 4,11,221
July 2019 630.00 561.10 4,92,393 2,954.04 14,470 630.00 562.60 1,17,35,300 69,924.32 3,06,031
August 2019 600.95 543.60 8,17,155 4,623.86 22,636 602.00 543.00 1,71,77,384 97,009.55 3,68,819
September 2019 624.00 561.10 4,79,030 2,842.82 18,294 624.40 561.05 94,55,076 55,816.72 2,62,122
October 2019 638.80 569.50 4,58,408 2,785.64 15,096 636.70 568.10 1,07,78,687 65,348.43 2,49,134
November 2019 681.90 624.65 9,80,259 6,318.39 22,239 681.85 624.60 1,24,00,048 80,246.75 2,72,347
December 2019 688.35 636.00 5,82,060 3,884.23 19,667 692.00 635.85 1,67,46,330 1,11,613.73 2,95,470
January 2020 770.70 656.20 9,47,330 6,812.56 30,187 771.15 656.05 1,90,02,637 1,36,902.95 3,50,473
February 2020 779.30 701.35 49,00,101 37,074.50 31,093 779.80 701.10 2,29,61,747 1,71,543.54 3,77,037
March 2020 733.75 197.40* 23,98,536 7,678.65 64,748 733.00 197.00* 3,53,66,073 1,14,247.02 6,44,633
[Source: This information is compiled from the data available on the websites of BSE and NSE]
* Price discovery/adjustment as on the record date (March 5, 2020) pursuant to the demerger of the Consumer Products Business of the Company to
Tata Consumer Products Limited (formerly known as Tata Global Beverages Limited).
Performance of the Company’s average monthly share price data in comparison to broad-based indices like BSE Sensex
and Nifty in FY 2019-20
Month TCL Share Price - BSE BSE Sensex TCL Share Price - NSE NSE NIFTY
April 2019 596.06 38,861.48 596.43 11,666.45
May 2019 604.70 38,574.60 604.83 11,592.02
June 2019 624.42 39,538.37 624.50 11,839.02
July 2019 598.98 38,649.97 598.80 11,523.11
August 2019 562.41 37,149.35 562.38 10,976.50
September 2019 588.59 37,545.06 588.75 11,124.29
October 2019 599.96 38,741.85 600.07 11,490.21
November 2019 645.34 40,513.09 645.36 11,964.13
December 2019 661.08 41,054.45 661.13 12,096.88
January 2020 718.92 41,360.95 719.15 12,183.07
February 2020 750.13 40,674.32 750.46 11,934.47
March 2020 294.22* 32,254.45 294.45* 9,426.31
[Source: This information is compiled from the data available on the websites of BSE and NSE]
* Price discovery/adjustment as on the record date (March 5, 2020) pursuant to the demerger of the Consumer Products Business of the Company to
Tata Consumer Products Limited (formerly known as Tata Global Beverages Limited).
Registrar and Transfer Agent
Members are requested to correspond with the Company’s Registrar and Transfer Agent - TSR Darashaw Consultants Private Limited,
quoting their folio no./DP ID and Client ID at the following addresses:-
(i) For transmission, transposition and other correspondence:
TSR Darashaw Consultants Private Limited
unit: Tata Chemicals Limited Tel.: + 91 22 6656 8484 /6617 8411/12/13/14
6, Haji Moosa Patrawala Industrial Estate, Fax: + 91 22 6656 8494
20 Dr. E. Moses Road, Mahalaxmi, Email: csg-unit@tsrdarashaw.com
Mumbai - 400 011 Website: www.tsrdarashaw.com
Business Hours: 10.00 a.m. to 3.30 p.m. (Monday to Friday)
142 I INTEGRATED ANNuAL REPORT 2019-20