Page 97 - Tata_Chemicals_yearly-reports-2019-20
P. 97
Integrated report Statutory reportS FInancIal StatementS
Board's Report
iv) Shareholding Pattern of top 10 shareholders (other than Directors, Promoters and Holders of GDRs and ADRs)
Cumulative Shareholding
Shareholding
Name of the Shareholder during the year
Sr. No. % of total % of total
No. of Shares shares of the No. of Shares shares of the
Company Company
1. Life Insurance Corporation of India
at the beginning of the year 1,55,71,496 6.11 1,55,71,496 6.11
Bought during the year 1,82,46,576 7.16 3,38,18,072 13.27
Sold during the year 1,69,34,036 6.64 1,68,84,036 6.64
at the end of the year 1,68,84,036 6.63 1,68,84,036 6.63
2. ICICI Prudential Mutual Fund
at the beginning of the year 84,30,295 3.31 84,30,295 3.31
Bought during the year 2,75,18,617 10.80 3,59,48,912 14.11
Sold during the year 1,98,69,271 7.80 1,60,79,641 6.31
at the end of the year 1,60,79,641 6.31 1,60,79,641 6.31
3. HDFC Trustee Company Limited
at the beginning of the year 2,26,13,010 8.88 2,26,13,010 8.88
Bought during the year 1,21,79,410 4.78 3,47,92,420 13.66
Sold during the year 2,37,74,260 9.34 1,10,18,160 4.32
at the end of the year 1,10,18,160 4.32 1,10,18,160 4.32
4. Mirae Asset Mutual Fund
at the beginning of the year 24,18,252 0.95 24,18,252 0.95
Bought during the year 1,15,03,933 4.51 1,39,22,185 5.46
Sold during the year 73,18,902 2.87 66,03,283 2.59
at the end of the year 66,03,283 2.59 66,03,283 2.59
5. ICICI Prudential Life Insurance Company Limited
at the beginning of the year 73,50,149 2.89 73,50,149 2.89
Bought during the year 60,51,186 2.37 1,34,01,335 5.26
Sold during the year 79,32,366 3.11 54,68,969 2.15
at the end of the year 54,68,969 2.15 54,68,969 2.15
6. Templeton India Equity Income Fund
at the beginning of the year 32,16,098 1.26 32,16,098 1.26
Bought during the year 1,10,37,898 4.34 1,42,53,996 5.60
Sold during the year 95,41,839 3.75 47,12,157 1.85
at the end of the year 47,12,157 1.85 47,12,157 1.85
7. Franklin Templeton Investment Funds
at the beginning of the year 40,67,639 1.60 40,67,639 1.60
Bought during the year 38,48,839 1.51 79,16,478 3.11
Sold during the year 40,69,739 1.60 38,46,739 1.51
at the end of the year 38,46,739 1.51 38,46,739 1.51
8. United India Insurance Company Limited
at the beginning of the year 21,78,414 0.86 21,78,414 0.86
Bought during the year 41,37,638 1.62 63,16,052 2.48
Sold during the year 31,58,026 1.24 31,58,026 1.24
at the end of the year 31,58,026 1.24 31,58,026 1.24
9. Bajaj Allianz Life Insurance Company Limited
at the beginning of the year - 0.00 - 0.00
Bought during the year 59,28,310 2.33 59,28,310 2.33
Sold during the year 30,55,114 1.20 28,73,196 1.13
at the end of the year 28,73,196 1.13 28,73,196 1.13
95