Page 95 - Tata_Chemicals_yearly-reports-2019-20
P. 95
Integrated report Statutory reportS FInancIal StatementS
Board's Report
ii) Shareholding of Promoters (Including Promoter Group)
Shareholding at the beginning Shareholding at the end
of the year April 1, 2019 of the year March 31, 2020
%
Sr. % of total % of Shares % of total % of Shares change
No. Name of the Shareholder No. of Shares pledged / No. of Shares pledged / during
Shares of the encumbered Shares of the encumbered the year
to total
to total
Company Company
shares shares
Promoter:
1. tata Sons private limited 5,97,86,423 23.47 0.00 7,26,25,673 28.51 0.00 5.04
Promoter Group:
2. tata Investment Corporation limited 1,52,00,001 5.97 0.00 1,52,00,001 5.97 0.00 0.00
3. Voltas limited 2,00,440 0.08 0.00 2,00,440 0.08 0.00 0.00
4. tata Industries limited 77,647 0.03 0.00 77,647 0.03 0.00 0.00
5. tata Motors Finance limited 10,060 0.00 0.00 10,060 0.00 0.00 0.00
6. titan Company limited 560 0.00 0.00 560 0.00 0.00 0.00
7. tata Coffee limited 1,60,000 0.06 0.00 150 0.00 0.00 (0.06)
8. tata Consumer products limited 7,05,522 0.28 0.00 0 0.00 0.00 (0.28)
(erstwhile tata global Beverages limited)
9. ewart Investments limited 13,69,290 0.54 0.00 0 0.00 0.00 (0.54)
10. Simto Investment Company limited 5,18,000 0.20 0.00 0 0.00 0.00 (0.20)
11. tata Motors limited 0 0.00 0.00 0 0.00 0.00 0.00
12. Sir dorabji tata trust 0 0.00 0.00 0 0.00 0.00 0.00
13. Sir ratan tata trust 0 0.00 0.00 0 0.00 0.00 0.00
14. J r d tata trust 0 0.00 0.00 0 0.00 0.00 0.00
Total 7,80,27,943 30.63 0.00 8,81,14,531 34.59 0.00 3.96
93